|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIRRORLESS CAMERAS | ||||||
| Sensor | Format | Normal Max. 150 Range* |
Max. fps° | AF | Top Video | |
| Olympus PEN E-P3 | 12.3 MP | M4/3 | 200-12,800 | 3 | Contrast | 1080/60i |
| Olympus PEN E-PL3 | 12.3 MP | M4/3 | 200-12,800 | 5 | Contrast | 1080/60i |
| Olympus PEN E-PM1 | 12.3 MP | M4/3 | 200-12,800 | 5 | Contrast | 1080/60i |
| Panasonic Lumix DMC-GH2 | 16.0 MP | M4/3 | 160-12,800 | 3°° | Contrast | 1080/60i |
| Panasonic Lumix DMC-G3 | 16.0 MP | M4/3 | 160-12,800 | 3°° | Contrast | 1080/60i |
| Panasonic Lumix DMC-GF3 | 12.1 MP | M4/3 | 160-6400 | 2°° | Contrast | 1080/60i |
| Pentax Q | 12.4 MP | 1/2.3-in. | 125-6400 | 5 | Contrast | 1080/30p |
| Samsung NX10 | 14.6 MP | APS-C | 100-3200 | 3 | Contrast | 720/30p |
| Samsung NX100 | 14.6 MP | APS-C | 100-3200 | 3 | Contrast | 720/30p |
| Samsung NX200 | ||||||
| Sony NEX-7 | 19/13 | APS-C | 100-16,000 | 3°° | Contrast | 1080/60p |
| Sony NEX-5N | 7/6 | 100-25,600 | 3°° | Contrast | 1080/60p | |
| Sony NEX-5N | 8/8 | APS-C | 200-12,800 | 2.5°° | Contrast | 720/30p |
| *Standard ISO range; most cameras also provide expanded ISO settings above and sometimes below those listed here °Maximum frame rate at full resolution, with autofocusing for each shot °°Faster frame rates available with focus fixed |
||||||
![]() |
||||||
Page 4 of 7
Add Comment
Popular OP Articles
|
Get 11 Issues of Outdoor Photographer for only $14.97!
That's 77% off the cover price!
That's 77% off the cover price!





Gear





6 Comments