|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIRRORLESS CAMERAS | ||||||
| Shots Per Charge** | View-finder | LCD | Dimensions | Weight | Street Price (body) | |
| Olympus PEN E-P3 | 330 | EVF opt. | 3.0/614K OLED | 4.8x2.7x1.4 in. | 11.3 oz. | $899∧ |
| Olympus PEN E-PL3 | 300 | EVF opt. | 3.0/460K Tilt | 4.3x2.5x1.5 in. | 9.3 oz. | $699∧ |
| Olympus PEN E-PM1 | TBA | EVF opt. | 3.0/460K | 4.3x2.5x1.3 in. | 7.7 oz. | TBA |
| Panasonic Lumix DMC-GH2 | 330 | EVF | 3.0/460K Tilt | 4.9x3.5x3.0 in. | 13.8 oz. | $999∧ |
| Panasonic Lumix DMC-G3 | 270 | EVF | 3.0/460K Tilt | 4.5x3.3x1.8 in. | 11.8 oz. | $599 |
| Panasonic Lumix DMC-GF3 | 320 | none | 3.0/460K | 4.2x2.6x1.3 in. | 7.8 oz. | $499 |
| Pentax Q | 250 | EVF opt. | 3.0/460K | 3.9x2.3x1.3 in. | 6.3 oz. | $799 |
| Samsung NX10 | EVF | 3.0/614K AMOLED | 4.8x3.4x1.6 in. | 12.3 oz. | $699∧∧ | |
| Samsung NX100 | 420 | EVF opt. | 3.0/614K AMOLED | 4.7x2.8x1.4 in. | 9.9 oz. | $549∧∧∧ |
| Samsung NX200 | ||||||
| Sony NEX-7 | 400 | EVF | 3.0/921K Tilt | 4.7x2.6x1.7 in. | 10.3 oz. | $1,200 |
| Sony NEX-5N | 430 | EVF opt. | 3.0/921K Tilt | 4.4x2.3x1.5 in. | 7.4 oz. | $600 |
| Sony NEX-5N | 400 | Optical opt. | 3.0/921K Tilt | 4.3x2.4x1.3 in. | 7.4 oz. | $649∧∧ |
| **Approximate number of shots per full battery charge, per manufacturer ∧With 14-42mm kit lens ∧∧With 18-55mm kit lens ∧∧∧With 20-50mm kit lens |
||||||
![]() |
||||||
Page 5 of 7
Add Comment
Popular OP Articles
|
Get 11 Issues of Outdoor Photographer for only $14.97!
That's 77% off the cover price!
That's 77% off the cover price!





Gear





6 Comments